| # | First | Last | Position |
|---|---|---|---|
| 2 | Ellie | Trowbridge | |
| 2 | Laura | Fraser | |
| 3 | May | McQuillan | |
| 4 | Estelle | MacLean | |
| 4 | Robin | Brothers | |
| 5 | Nora | McCabe | |
| 6 | Lauren | Doherty | |
| 6 | Rosalie | McQuillan | |
| 7 | Payton | Dawson | |
| 8 | Emelyn | Kenny | |
| 9 | Kendall | Harris | |
| 9 | Harper | Reid | |
| 10 | Myla | Decoursey | |
| 11 | Lennon | Peters | |
| 12 | Matilda | Longaphy | |
| 13 | Louie | Combs | |
| 14 | Evelynn | Somers |
Thu, Jun. 11, 2026 6:30 PM - 7:45 PM
Thu, Jun. 18, 2026 6:30 PM - 7:45 PM
Thu, Jun. 25, 2026 6:30 PM - 7:45 PM